Jan 8 - 1:00PM
Coaches Only
ABCA 2026
American Baseball Coaches AssociationGreater Columbus Convention Center
400 N High St
Columbus, OH 43215
Columbus, OH 43215

American Baseball Coaches Association| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| AWAY | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
| HOME | 1 | 0 | 5 | 2 | X | 8 | 9 | - |
| BATTING | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 45Liam M | 3 | 2 | 2 | 0 | 0 | 0 |
| 19Bryce B | 3 | 2 | 2 | 1 | 0 | 0 |
| 44Noah L | 2 | 1 | 1 | 0 | 1 | 0 |
| 14Ashton M | 1 | 1 | 1 | 0 | 2 | 0 |
| 27Matthew... | 3 | 1 | 1 | 0 | 0 | 1 |
| 22Leeam N | 2 | 0 | 0 | 0 | 0 | 1 |
| 23Dexter D | 2 | 0 | 1 | 0 | 0 | 0 |
| 99Colt A | 2 | 0 | 1 | 0 | 0 | 0 |
| 66Eli I | 2 | 0 | 0 | 0 | 0 | 0 |
| 28Greyson S | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | 21 | 8 | 9 | 2 | 3 | 2 |
| PITCHING | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 44Noah L | 5 | 6 | 2 | 2 | 2 | 4 | 0 |
| TOTALS | 5 | 6 | 2 | 2 | 2 | 4 | 0 |
WBT Athletes