BransonBollinger
#15
4'8"85lbs
BatsR
ThrowsR
Third Base
Class of 2025Senior
Age11
HometownSouth Boston, VA
Active Rosters
Third BaseVA Squires 10U - Ashwell
Team History
No team history yet.
Game Stats
| BATTING | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
10/12/2025 vs Dirtbags Gold 10U | 2 | 0 | 1 | 0 | 0 | 0 |
10/12/2025 vs Southside Thunder | 1 | 0 | 0 | 0 | 0 | 0 |
10/12/2025 @ Central Carolina Strikers | 0 | 0 | 0 | 0 | 1 | 0 |
10/26/2025 VA Squires 10U Ashwell vs FC Bombsquad | 1 | 0 | 0 | 0 | 0 | 1 |
10/26/2025 VA Squires 10U Ashwell vs VA Squires 10U Bennett | 2 | 0 | 0 | 0 | 0 | 2 |
10/26/2025 VA Squires 10U Ashwell vs FC Bombsquad | 1 | 0 | 0 | 0 | 0 | 0 |
11/16/2025 Va Squires 10U vs Bandits 11U | 1 | 1 | 1 | 0 | 0 | 0 |
4/12/2026 vs VA Bombers | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTAL(8) | 11 | 1 | 2 | 0 | 1 | 5 |
| PITCHING | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
10/12/2025 vs Southside Thunder | 0.1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL(1) | 0.1 | 0 | 0 | 0 | 0 | 1 |
June 2026
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
No events this month.