Loading the profile…
Loading the profile…
VA Squires 11U - Ashwell| Event | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Fc BombSquad 11U @ Hall Hammerheads 11U · Aug 28 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hall Hammerheads 11U @ Fc BombSquad 11U · Aug 28 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | .500 |
| Huntley vs Burnham · Aug 8 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| Huntley vs Trongone · Aug 8 | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| Huntley vs Huddleston · Aug 7 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| Huntley vs Perry · Aug 7 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| EAST ALL-STAR REGIONAL CHAMPIONSHIPS-CARY MIDDLE CREEK COMPLEX · Aug 7 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| Elliott Electric @ Henderson Lawncare · May 20 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 50 | 15 | 8 | 9 | 13 | 19 | .160 | .333 | .160 |

Catching Made SimpleC · Baseball