Loading the profile…
Loading the profile…
VA Squires 11U - Ashwell
VA Squires 11U - Ashwell| Event | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| vs VA Bombers · Apr 12 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Va Squires 10U vs Bandits 11U · Nov 16 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| VA Squires 2034 Ashwell vs NC Prospects 10U · Nov 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| VA Squires 2034 Ashwell vs Copperheads Red 10U · Nov 8 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| VA Squires 2034 Ashwell vs NC Prospects 10U · Nov 8 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| VA Squires 10U Ashwell vs FC Bombsquad · Oct 26 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| VA Squires 10U Ashwell vs VA Squires 10U Bennett · Oct 26 | 0 | 2 | 0 | 0 | 2 | 0 | — | 1.000 | — |
| VA Squires 10U Ashwell vs FC Bombsquad · Oct 26 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 12 | 5 | 4 | 0 | 9 | 2 | .333 | .619 | .333 |
