Loading the profile…
Loading the profile…
Dirtbags 9U Platinum| Event | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Halifax vs Tennessee · Jul 31 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| Arkansas AAA @ Halifax Dixie Minor All Stars 2026 · Jul 30 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Halifax Dixie Minor All Stars 2026 @ Madison Heights AAA · Jul 8 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| Halifax Dixie Minor All Stars 2026 @ Madison Heights AAA · Jul 7 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Madison Heights AAA @ Halifax Dixie Minor All Stars 2026 · Jul 5 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Henry County All Stars @ Halifax Dixie Minor All Stars 2026 · Jul 4 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| Halifax Dixie Minor All Stars 2026 @ Goochland Minors · Jul 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| District game 2 · Jun 20 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 16 | 2 | 2 | 1 | 2 | 4 | .125 | .222 | .125 |
Halifax County Dixie Youth 8U All StarsThird Base2024