Loading the profile…
Loading the profile…
VA Squires 11U - Ashwell
VA Squires 11U - Ashwell| Event | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| vs VA Bombers · Apr 12 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Va Squires 10U vs Bandits 11U · Nov 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| VA Squires 10U Ashwell vs FC Bombsquad · Oct 26 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| VA Squires 10U Ashwell vs VA Squires 10U Bennett · Oct 26 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| VA Squires 10U Ashwell vs FC Bombsquad · Oct 26 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| @ Central Carolina Strikers · Oct 12 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1.000 | — |
| vs Southside Thunder · Oct 12 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| vs Dirtbags Gold 10U · Oct 12 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Totals | 11 | 1 | 2 | 0 | 1 | 5 | .182 | .250 | .182 |
