May 20 - 10:30PM
Game
Day Complex2529 Houghton Ave
South Boston, 24592
South Boston, 24592
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| AWAY | 2 | 3 | 5 | 0 | 10 | 5 | 2 |
| HOME | 2 | 0 | 0 | 3 | 5 | 5 | 2 |
| BATTING | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 8Jagger | 2 | 1 | 1 | 0 | 0 | 0 |
| 17Easton | 1 | 1 | 0 | 1 | 1 | 1 |
| 23Chandler | 2 | 1 | 1 | 1 | 0 | 0 |
| 5Connor | 1 | 2 | 1 | 0 | 0 | 0 |
| 13Kasen | 2 | 0 | 0 | 0 | 0 | 2 |
| 38Isaiah | 2 | 0 | 1 | 0 | 0 | 1 |
| 20Memphis | 2 | 0 | 0 | 0 | 0 | 2 |
| 12Nylan | 2 | 0 | 1 | 0 | 0 | 1 |
| 10Noah | 2 | 0 | 0 | 0 | 0 | 2 |
| 15Weston | 1 | 0 | 0 | 0 | 1 | 1 |
| 6Mason | 2 | 0 | 0 | 0 | 0 | 2 |
| 3Carter | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 20 | 5 | 5 | 2 | 2 | 13 |
| PITCHING | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 5Connor | 1.1 | 1 | 5 | 4 | 3 | 3 | 0 |
| 23Chandler | 2.2 | 4 | 5 | 5 | 7 | 4 | 0 |
| TOTALS | 3.3 | 5 | 10 | 9 | 10 | 7 | 0 |
Elliott Electric Dixie Youth

